No | Movie | collections |
---|---|---|
1 | Magadheera | 70.86crs |
2 | Gabbarsingh | 60.29crs |
3 | Dookudu | 55.44crs |
4 | SVSC | 53.74crs |
5 | Baadshah | 48.24crs |
6 | Naayak | 47.58crs |
7 | Mirchi | 46.04crs |
8 | Racha | 44.71crs |
9 | Eega | 44.05crs |
10 | Julayi | 41.23crs |
11 | Robo | 39.53crs |
12 | Businessman | 39.21crs |
13 | Pokiri | 37.29crs |
14 | Arundathi | 36.33crs |
15 | CMGR | 34.82crs |
16 | Dammu | 34.51crs |
17 | Iddarammayilatho | 31.79crs |
18 | Simha | 31.75crs |
19 | Brindavanam | 30.24crs |
20 | Jalsa | 29.12crs |
21 | Yamadonga | 28.76crs |
22 | MrPerfect | 28.56crs |
23 | Oosaravelli | 27.76crs |
24 | Badrinath | 27.02crs |
25 | Damarukam | 26.30crs |
But,the ticket price difference is too high when compared to those prices with present.so in order to not damage the reputation of those great movies we are not disclosing the territorial breakdown figures of those movies
Source: cinecollections.com
0 comments